home / about us / delivery / terms / size charts / links / contact / newsletter basket/checkout
size charts

  bust waist hips
s 33-34 25-26 34-35
m 35-36 27-28 35-37
l 37-38 29-31 38-39
  bra size
s 32A-32B
m 34B-34C
l 36C-38D
  chest waist inseam
s 37-38 31-32 31.5
m 39-40 33-34 32
l 41-43 35-37 32.5
size 8 10 12 14
bust ( cm ) 80 84 88 92
bust ( inch) 32 33 35 36
waist (cm) 64 68 72 70
waist (inch) 25 27 28 30
hip (cm) 88 92 96 100
hip (inch) 35 36 38 39
size to fit S M L XL
chest (cm) 96 101 106 111
chest (inch) 38 40 42 44
waist (cm) 76 81 88 97
waist (inch) 30 32 35 38

 

yoga mats, yoga clothes and yoga props in organic and eco fabrics
© Yogiwear 2007